| 2010 Shamrock Festival | |||||||||||||||||||||||||
| - Pom Pon Solo - (7-9) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Krahn, Brianna | 80.0 | 1 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| - Pom Pon Solo - (10-12) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Gonzalez, Alyssa | 75.0 | 1 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| - Pom Pon Solo - (13-15) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Homan, Domonique | 90.0 | 1 | |||||||||||||||||||||||
| Kennedy, Alicia | 89.0 | 2 | |||||||||||||||||||||||
| Krahn, Samantha | 88.5 | 3 | |||||||||||||||||||||||
| Hohenfeldt, Megan | N/S | N/S | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| - Pom Pon Solo - (16+) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Lathrop, Sami | 95.5 | 1 | |||||||||||||||||||||||
| Miller, Molly | 92.5 | 2 | |||||||||||||||||||||||
| Hirsch, Nicole | 92.0 | 3 | |||||||||||||||||||||||
| Mlinar, Sam | 87.5 | 4 | |||||||||||||||||||||||
| Rechlitz, April | 81.0 | 5 | |||||||||||||||||||||||
| Dominski, Katie | N/S | N/S | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| - Rec Twirl - (0-6) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| King, Demia | 57.4 | 1 | |||||||||||||||||||||||
| Slick, Marin | 54.9 | 2 | |||||||||||||||||||||||
| Ruiz, Marisa | 49.0 | 3 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| - Rec Twirl - (7-9) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Griffen, Ariel | 62.8 | JP-1 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| - Rec Twirl - (10-12) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Desens, Maddilyn | 59.0 | 1 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| - Primary Twirl - (0-6) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Slick, Marin | 60.5 | 1 | |||||||||||||||||||||||
| Morgan, Skylar | 59.2 | 2 | |||||||||||||||||||||||
| Kaszuba, Kay | 58.4 | 3 | |||||||||||||||||||||||
| King, Demia | 54.7 | 4 | |||||||||||||||||||||||
| Kimbro, Scarlett | 54.0 | 5 | |||||||||||||||||||||||
| Kimbro, Jade | 53.0 | 6 | |||||||||||||||||||||||
| Ruiz, Marisa | 48.9 | 7 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| - Primary Twirl - (7-9) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Garren, Braiden | 50.9 | 1 | |||||||||||||||||||||||
| Spiker, Tayler | 48.4 | 2 | |||||||||||||||||||||||
| Bulanek, Taylor | 47.0 | 3 | |||||||||||||||||||||||
| Bulthuis, Dorie | 40.0 | 4 | |||||||||||||||||||||||
| Lee, Kaitlyn | 39.9 | 5 | |||||||||||||||||||||||
| Griffen, Ariel | 36.0 | 6 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| - Primary Twirl - (10-12) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| McVey, Caity | 57.5 | 1 | |||||||||||||||||||||||
| Brusnahan, Katie | 54.7 | 2 | |||||||||||||||||||||||
| Desens, Maddilyn | 52.8 | 3 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| - Twirl - (College) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Condon, Emily | 79.2 | 1 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| NOV - Twirl - (0-6) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Morgan, Skylar | 56.4 | JP-1 | |||||||||||||||||||||||
| Kimbro, Jade | 50.0 | 2 | |||||||||||||||||||||||
| Kimbro, Scarlett | 48.0 | 3 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| NOV - Twirl - (7-9) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Beaudoin, Chloe | 64.0 | 1 | |||||||||||||||||||||||
| Desens, Amanda | 63.2 | 2 | |||||||||||||||||||||||
| Organ, Elizabeth | 63.1 | 3 | |||||||||||||||||||||||
| Mickle, Katelynn | 61.5 | 4 | |||||||||||||||||||||||
| Bulanek, Taylor | 60.4 | 5 | |||||||||||||||||||||||
| O'Donnell, Tara | 58.5 | 6 | |||||||||||||||||||||||
| O'Donnell, Kaylin | 58.4 | 7 | |||||||||||||||||||||||
| Garren, Braiden | 58.3 | 8 | |||||||||||||||||||||||
| Spiker, Tayler | 56.4 | 9 | |||||||||||||||||||||||
| Griffen, Ariel | 55.3 | 10 | |||||||||||||||||||||||
| Debus, Brennika | 55.0 | 11 | |||||||||||||||||||||||
| Lee, Kaitlyn | 53.4 | 12 | |||||||||||||||||||||||
| Tomko, Sierrah | 52.9 | 13 | |||||||||||||||||||||||
| Bulthuis, Dorie | 49.4 | 14 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| NOV - Twirl - (10-12) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Silverstein, Amanda | 66.6 | 1 | |||||||||||||||||||||||
| McVey, Caity | 65.2 | 2 | |||||||||||||||||||||||
| O'Donnell, Maegan | 64.6 | 3 | |||||||||||||||||||||||
| Betler, Makena | 64.4 | 4 | |||||||||||||||||||||||
| Schmidt, Marcellina | 63.8 | 5 | |||||||||||||||||||||||
| McNeely, Jessie Maude | 62.7 | 6 | |||||||||||||||||||||||
| Sendziak, Marisa | 62.1 | 7 | |||||||||||||||||||||||
| Brusnahan, Katie | 61.9 | 8 | |||||||||||||||||||||||
| Lucey, Jennifer | 61.8 | 9 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| NOV - Twirl - (13-15) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| White, Victoria | 55.2 | JP-1 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| BEG - Twirl - (0-6) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Hoffman, Cameron | 59.1 | JP-1 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| BEG - Twirl - (7-9) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Rodriguez, Elaina | 75.4 | 1 | |||||||||||||||||||||||
| Wilde, Kayla | 74.1 | 2 | |||||||||||||||||||||||
| Makara, Celeste | 72.7 | 3 | |||||||||||||||||||||||
| Desens, Amanda | 66.8 | 4 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| BEG - Twirl - (10-12) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| McGuire, Maren | 74.7 | 1 | |||||||||||||||||||||||
| Williams, Savannah | 72.3 | 2 | |||||||||||||||||||||||
| Moran, Mikayla | 70.4 | 3 | |||||||||||||||||||||||
| Arnold, Christine | 66.8 | 4 | |||||||||||||||||||||||
| Meske, Lily | 66.5 | 5 | |||||||||||||||||||||||
| French, Margaret | 66.3 | 6 | |||||||||||||||||||||||
| Kuring, Rosemary | 65.0 | 7 | |||||||||||||||||||||||
| Shumway, Vanessa | 64.2 | 8 | |||||||||||||||||||||||
| Vulgaris, Ashley | 63.9 | 9 | |||||||||||||||||||||||
| Slick, Morgan | 63.8 | 10 | |||||||||||||||||||||||
| McCloskey, Kristin | 63.5 | 11 | |||||||||||||||||||||||
| Miliacca, Rosanna | 63.0 | 12 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| BEG - Twirl - (13-15) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Lucey, Brianna | 72.7 | 1 | |||||||||||||||||||||||
| Lavota, Alex Marie | 71.0 | 2 | |||||||||||||||||||||||
| Hecht, Sarah | 69.6 | TIE-3 | |||||||||||||||||||||||
| Patton, TaeTae | 69.6 | TIE-3 | |||||||||||||||||||||||
| Rose, Sophia | 68.3 | 5 | |||||||||||||||||||||||
| Gasow, Andrea | 66.7 | 6 | |||||||||||||||||||||||
| Papala, Dana | 65.6 | 7 | |||||||||||||||||||||||
| Kosiboski, Katie | 65.5 | 8 | |||||||||||||||||||||||
| Rozanski, Shelby | 64.0 | 9 | |||||||||||||||||||||||
| Shepard, Lizzie | 63.3 | 10 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| BEG - Twirl - (16+) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Garren, Sierra | 59.8 | JP-1 | |||||||||||||||||||||||
| Treider, Samantha | 59.3 | 2 | |||||||||||||||||||||||
| Walloch, Beth | 52.6 | 3 | |||||||||||||||||||||||
| Malloy, Alexis | 52.5 | 4 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| INT - Twirl - (10-12) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Harris, Tara | 79.7 | 1 | |||||||||||||||||||||||
| Doyle, Shannon | 79.6 | 2 | |||||||||||||||||||||||
| Lamers, Brittany | 78.8 | 3 | |||||||||||||||||||||||
| Reichow, Alexis | 78.2 | 4 | |||||||||||||||||||||||
| Williams, Savannah | 77.8 | 5 | |||||||||||||||||||||||
| Spanbauer, Kylie | 75.4 | 6 | |||||||||||||||||||||||
| Ehlers, Genevieve | 73.6 | 7 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| INT - Twirl - (13-15) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Bergquist, Lauren | 76.4 | 1 | |||||||||||||||||||||||
| Rose, Angelina | 74.9 | 2 | |||||||||||||||||||||||
| Pearson, Elisabeth | 72.3 | 3 | |||||||||||||||||||||||
| Tutts, Alex | 65.3 | 4 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| INT - Twirl - (16+) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Brocker, Andrea | 79.0 | 1 | |||||||||||||||||||||||
| Glisczinski, Eva | 78.5 | 2 | |||||||||||||||||||||||
| Schreiber, Whitney | 77.1 | 3 | |||||||||||||||||||||||
| Hartman, Mitch | 76.8 | 4 | |||||||||||||||||||||||
| Kopydlowski, Debra | 75.3 | 5 | |||||||||||||||||||||||
| Aston, Rebecca | 72.8 | 6 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| ADV - Twirl - (7-9) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Prelewicz, Taylor | 91.3 | 1 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| ADV - Twirl - (10-12) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Dorn, Chase | 83.9 | 1 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| ADV - Twirl - (13-15) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Swann, Aryn | 83.4 | 1 | |||||||||||||||||||||||
| Swann, Briar | 82.9 | 2 | |||||||||||||||||||||||
| Harland, Kelley | 82.0 | 3 | |||||||||||||||||||||||
| McDonald, Nola | 80.8 | 4 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| ADV - Twirl - (16+) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Seckar-Anderson, Whittney | 90.4 | 1 | |||||||||||||||||||||||
| Cox, Melissa | 84.9 | 2 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| NOV - Visitors Twirl - (0-6) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Kaszuba, Kay | 57.9 | JP-1 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| NOV - Visitors Twirl - (7-9) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Desens, Amanda | 62.0 | JP-1 | |||||||||||||||||||||||
| Garren, Braiden | 61.5 | 2 | |||||||||||||||||||||||
| Mickle, Katelynn | 60.4 | 3 | |||||||||||||||||||||||
| Spiker, Tayler | 58.3 | 4 | |||||||||||||||||||||||
| Bulthuis, Dorie | 56.5 | 5 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| BEG - Visitors Twirl - (13-15) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Patton, TaeTae | 66.7 | 1 | |||||||||||||||||||||||
| Shepard, Lizzie | 63.6 | 2 | |||||||||||||||||||||||
| Gasow, Andrea | 62.7 | TIE-3 | |||||||||||||||||||||||
| Rozanski, Shelby | 62.7 | TIE-3 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| BEG - Visitors Twirl - (16+) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Garren, Sierra | 61.9 | JP-1 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| INT - Visitors Twirl - (10-12) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Ehlers, Genevieve | 80.3 | 1 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| INT - Visitors Twirl - (13-15) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Tutts, Alex | 57.5 | JP-1 | |||||||||||||||||||||||
| Colucy, Nicola | N/S | N/S | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| ADV - Visitors Twirl - (10-12) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Dorn, Chase | 86.8 | 1 | |||||||||||||||||||||||
| Wichman, EmmaKate | 78.0 | 2 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| ADV - Visitors Twirl - (16+) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Cox, Melissa | 95.5 | 1 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| NOV - Instate Twirl - (0-6) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Morgan, Skylar | 62.5 | JP-1 | |||||||||||||||||||||||
| Slick, Marin | 61.5 | 2 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| NOV - Instate Twirl - (7-9) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Beaudoin, Chloe | 56.8 | 1 | |||||||||||||||||||||||
| Organ, Elizabeth | 56.5 | 2 | |||||||||||||||||||||||
| Griffen, Ariel | 55.4 | 3 | |||||||||||||||||||||||
| O'Donnell, Kaylin | 54.4 | 4 | |||||||||||||||||||||||
| Debus, Brennika | 53.9 | 5 | |||||||||||||||||||||||
| O'Donnell, Tara | 53.2 | 6 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| NOV - Instate Twirl - (10-12) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Schmidt, Marcellina | 73.3 | 1 | |||||||||||||||||||||||
| O'Donnell, Maegan | 66.7 | 2 | |||||||||||||||||||||||
| McNeely, Jessie Maude | 66.0 | 3 | |||||||||||||||||||||||
| Silverstein, Amanda | 65.4 | 4 | |||||||||||||||||||||||
| Betler, Makena | 65.2 | 5 | |||||||||||||||||||||||
| Lucey, Jennifer | 65.0 | 6 | |||||||||||||||||||||||
| Brusnahan, Katie | 63.8 | 7 | |||||||||||||||||||||||
| McVey, Caity | 61.8 | 8 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| NOV - Instate Twirl - (13-15) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| White, Victoria | 63.7 | JP-1 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| BEG - Instate Twirl - (0-6) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Hoffman, Cameron | 58.1 | JP-1 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| BEG - Instate Twirl - (7-9) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Wilde, Kayla | 60.1 | JP-1 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| BEG - Instate Twirl - (10-12) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| McGuire, Maren | 61.2 | 1 | |||||||||||||||||||||||
| Slick, Morgan | 60.4 | 2 | |||||||||||||||||||||||
| Meske, Lily | 58.1 | 3 | |||||||||||||||||||||||
| French, Margaret | 57.9 | 4 | |||||||||||||||||||||||
| Arnold, Christine | 56.9 | 5 | |||||||||||||||||||||||
| Shumway, Vanessa | 55.2 | 6 | |||||||||||||||||||||||
| McCloskey, Kristin | 54.5 | 7 | |||||||||||||||||||||||
| Moran, Mikayla | N/S | N/S | |||||||||||||||||||||||
| Williams, Savannah | N/S | N/S | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| BEG - Instate Twirl - (13-15) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Lucey, Brianna | 65.5 | 1 | |||||||||||||||||||||||
| Papala, Dana | 62.0 | 2 | |||||||||||||||||||||||
| Kosiboski, Katie | 61.3 | 3 | |||||||||||||||||||||||
| Lavota, Alex Marie | 60.5 | 4 | |||||||||||||||||||||||
| Hecht, Sarah | 59.4 | 5 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| BEG - Instate Twirl - (16+) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Walloch, Beth | 65.2 | JP-1 | |||||||||||||||||||||||
| Malloy, Alexis | 64.4 | 2 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| INT - Instate Twirl - (10-12) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Reichow, Alexis | 78.3 | 1 | |||||||||||||||||||||||
| Harris, Tara | 77.7 | 2 | |||||||||||||||||||||||
| Spanbauer, Kylie | 74.3 | 3 | |||||||||||||||||||||||
| Bodalski, Margaret | 74.2 | 4 | |||||||||||||||||||||||
| Lamers, Brittany | 73.3 | 5 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| INT - Instate Twirl - (13-15) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Bodalski, Elizabeth | 68.8 | JP-1 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| INT - Instate Twirl - (16+) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Schreiber, Whitney | 75.5 | 1 | |||||||||||||||||||||||
| Glisczinski, Eva | 68.3 | 2 | |||||||||||||||||||||||
| Brocker, Andrea | 67.8 | 3 | |||||||||||||||||||||||
| Hartman, Mitch | 64.2 | 4 | |||||||||||||||||||||||
| Aston, Rebecca | 63.8 | 5 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| ADV - Instate Twirl - (7-9) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Prelewicz, Taylor | 83.6 | 1 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| ADV - Instate Twirl - (13-15) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Swann, Aryn | 93.6 | 1 | |||||||||||||||||||||||
| Harland, Kelley | 88.0 | 2 | |||||||||||||||||||||||
| McDonald, Nola | 81.2 | 3 | |||||||||||||||||||||||
| Swann, Briar | 80.6 | 4 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| ADV - Instate Twirl - (16+) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Seckar-Anderson, Whittney | 91.0 | 1 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| - Primary Basic Strut - (0-6) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Hoffman, Cameron | 85.0 | 1 | |||||||||||||||||||||||
| Tom, R.J. | 80.0 | 2 | |||||||||||||||||||||||
| Tom, Taryn | 75.0 | 3 | |||||||||||||||||||||||
| Ruiz, Marisa | 74.0 | 4 | |||||||||||||||||||||||
| Mahnke, Savannah | 1.0 | 5 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| - Primary Basic Strut - (7-9) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Beaudoin, Chloe | 76.0 | 1 | |||||||||||||||||||||||
| Griffen, Ariel | 75.0 | 2 | |||||||||||||||||||||||
| Garren, Braiden | 74.0 | TIE-3 | |||||||||||||||||||||||
| Zaworski, Taylor | 74.0 | TIE-3 | |||||||||||||||||||||||
| Mickle, Katelynn | 72.0 | TIE-5 | |||||||||||||||||||||||
| Spiker, Tayler | 72.0 | TIE-5 | |||||||||||||||||||||||
| Bulthuis, Dorie | 70.0 | 7 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| - Primary Basic Strut - (10-12) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Betler, Makena | 83.0 | 1 | |||||||||||||||||||||||
| Schmidt, Marcellina | 79.0 | 2 | |||||||||||||||||||||||
| McVey, Caity | 74.0 | 3 | |||||||||||||||||||||||
| Brusnahan, Katie | 72.0 | 4 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| - Primary Basic Strut - (13-15) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Wheatley, Molly | 72.0 | 1 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| NOV - Basic Strut - (0-6) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Slick, Marin | 84.0 | 1 | |||||||||||||||||||||||
| Morgan, Skylar | 83.0 | 2 | |||||||||||||||||||||||
| Hoffman, Cameron | 80.0 | 3 | |||||||||||||||||||||||
| Ruiz, Marisa | 74.0 | 4 | |||||||||||||||||||||||
| Tom, R.J. | 73.0 | 5 | |||||||||||||||||||||||
| Tom, Taryn | 72.0 | 6 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| NOV - Basic Strut - (7-9) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Bulanek, Taylor | 78.0 | 1 | |||||||||||||||||||||||
| Debus, Brennika | 77.0 | 2 | |||||||||||||||||||||||
| Desens, Amanda | 76.0 | 3 | |||||||||||||||||||||||
| Spiker, Tayler | 75.5 | 4 | |||||||||||||||||||||||
| Garren, Braiden | 75.0 | 5 | |||||||||||||||||||||||
| Tomko, Sierrah | 74.5 | 6 | |||||||||||||||||||||||
| O'Donnell, Tara | 74.0 | 7 | |||||||||||||||||||||||
| O'Donnell, Kaylin | 73.5 | 8 | |||||||||||||||||||||||
| Zaworski, Taylor | 72.0 | 9 | |||||||||||||||||||||||
| Bulthuis, Dorie | 71.0 | 10 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| NOV - Basic Strut - (10-12) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| O'Donnell, Maegan | 90.0 | 1 | |||||||||||||||||||||||
| McGuire, Maren | 88.0 | 2 | |||||||||||||||||||||||
| McVey, Caity | 87.0 | 3 | |||||||||||||||||||||||
| Betler, Makena | 86.0 | 4 | |||||||||||||||||||||||
| French, Margaret | 80.0 | 5 | |||||||||||||||||||||||
| Desens, Maddilyn | 79.0 | TIE-6 | |||||||||||||||||||||||
| McCloskey, Kristin | 79.0 | TIE-6 | |||||||||||||||||||||||
| Brusnahan, Katie | 78.0 | 8 | |||||||||||||||||||||||
| Sendziak, Marisa | 77.0 | 9 | |||||||||||||||||||||||
| McNeely, Jessie Maude | 75.0 | TIE-10 | |||||||||||||||||||||||
| Shumway, Vanessa | 75.0 | TIE-10 | |||||||||||||||||||||||
| Slick, Morgan | 75.0 | TIE-10 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| NOV - Basic Strut - (13-15) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Hecht, Sarah | 75.0 | 1 | |||||||||||||||||||||||
| Krahn, Samantha | 74.0 | 2 | |||||||||||||||||||||||
| White, Victoria | 72.0 | 3 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| BEG - Basic Strut - (0-6) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Kaszuba, Kay | 84.0 | 1 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| BEG - Basic Strut - (7-9) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Wilde, Kayla | 88.0 | 1 | |||||||||||||||||||||||
| Krahn, Brianna | 87.0 | 2 | |||||||||||||||||||||||
| Bulanek, Taylor | 84.0 | 3 | |||||||||||||||||||||||
| Organ, Elizabeth | 82.0 | 4 | |||||||||||||||||||||||
| Desens, Amanda | 80.0 | 5 | |||||||||||||||||||||||
| Rodriguez, Elaina | 78.0 | 6 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| BEG - Basic Strut - (10-12) | |||||||||||||||||||||||||
| Twirler Name | Score | Place | |||||||||||||||||||||||
| Meske, Lily | 86.0 | 1 | |||||||||||||||||||||||
| McGuire, Maren | 85.0 | 2 | |||||||||||||||||||||||
| Silverstein, Amanda | 82.0 | 3 | |||||||||||||||||||||||
| Kuring, Rosemary | 80.0 | 4 | |||||||||||||||||||||||
| Desens, Maddilyn | 78.0 | 5 | |||||||||||||||||||||||
| 2010 Shamrock Festival | |||||||||||||||||||||||||
| BEG - Basic Strut - (13-15) | |||||||||||||||||||||||||
